Oral: 15+5 min
| 28th Nov. (Mon) | ||
|---|---|---|
| Chair M. Sasaki(YITP,Kyoto) | ||
| 11:00-11:50 | Hector J. de Vega (UPMC,Paris) | Inflation, fundamental physics and out of equilibrium field theory |
| 11:50-12:40 | Nemanja Kaloper (UC,Davis) | How I Learned to Like w < -1 Dark Energy |
| 12:40-14:00 | Lunch | |
| Chair J. Yokoyama(RESCEU,Tokyo) | ||
| 14:00-14:50 | Bernard Carr (Queen Mary, London/RESCEU) | Primordial Black Holes as a Probe of Inflation, Dark Matter and Extra Dimensions |
| 14:50-16:30 | Tomohiro Matsuda(SIT) | PBH and DM from cosmic necklaces |
| Tomohiro Harada(Kyoto) | Super-horizon black hole and its evolution | |
| Shuntaro Mizuno(Waseda) | Correspondence between Loop-inspired and Braneworld cosmology | |
| Kazuharu Bamba(Osaka) | The possibility of realization of a curvaton scenario in a theory with two dilatons coupled to the scalar curvature | |
| Hiromi Saida(DIT) | Black hole evaporation as nonequilibrium dynamics | |
| 16:30-17:00 | Break | |
| Chair M. Siino (TITech) | ||
| 17:00-18:30 | Short Oral Presentation of Posters | |
| 29th Nov. (Tue) | ||
| Chair Bernard Carr (Queen Mary, London) | ||
| 9:00- 9:50 | Andrew Jaffe (Imperial College, London) | The CMB in 2005: has anything changed? |
| 9:50-10:40 | Junichi Tanaka (Tokyo) | Probing new physics with the LHC |
| 10:40-11:10 | Break | |
| Chair T. Chiba(Nihon Univ) | ||
| 11:10-12:50 | Masumi Kasai(Hirosaki) | No-go theorem for accelerating universe by nonlinear backreaction |
| Chul-Moon Yoo(Osaka City) | Research of the nature of dark matter via the lensing effects to high redshift type Ia supernovae observation | |
| Bo Feng(RECSEU,Tokyo) | The Quintom model of dark energy | |
| Tomo Takahashi(ICRR,Tokyo) | Dark Energy and Cross Correlation of CMB with LSS | |
| Kazuhide Ichikawa(ICRR,Tokyo) | Constraining dark energy from the baryon acoustic peak and supernovae | |
| 12:50-14:00 | Lunch | |
| Chair A. Hosoya(TITech) | ||
| 14:00-14:50 | Masahito Ueda (TITech) | Collapsing dynamics and symmetry-breaking in Bose-Einstein condensates |
| 14:50-16:10 | Alan Cornell(YITP,Kyoto) | Graviton emission from a higher-dimensional black hole |
| Hirotaka Yoshino(TITech) | Close-limit analysis for collision of two black holes in higher dimensions | |
| Antonino Flachi(YITP,Kyoto) | Dynamics of domain walls in black hole spacetimes | |
| Hideo Iguchi(Nihon Univ) | Solitonic generation of 5-dimensional black ring solutions | |
| 16:10-17:10 | Break and Poster Session | |
| Chair S. Mukohyama(Tokyo) | ||
| 17:10-18:30 | Keisuke Izumi(Kyoto) | Avoidance of ghost problem in DGP braneworld model |
| Ken Matsuno(Osaka City) | Deformed horizons and singularities in five dimensional charged black holes | |
| Shunji Matsuura(Tokyo) | Geometrical Aspects of D-branes : Black Hole Microstates | |
| Shinpei Kobayashi(RESCEU,Tokyo) | Geometrical Aspects of D-branes : Boundary States and Gravity Solutions | |
| 30th Nov. (Wed) | ||
| Chair Y. Kojima(Hiroshima) | ||
| 9:00- 9:50 | Shiho Kobayashi (Liverpool, John Moores) | Recent Progress in the Study of Gamma-Ray Bursts |
| 9:50-10:40 | Miguel-Angel Aloy (MPA, MaxPlanck) | Progenitors of Gamma-Ray Bursts |
| 10:40-11:10 | Break | |
| Chair H. Asada(Hirosaki) | ||
| 11:10-12:30 | Atsushi Taruya(Tokyo) | Generalized variational principle for stellar dynamics and quasi-equilibrium states in N-body system |
| Masafumi Seriu(Fukui) | Analytical study of axi-symmetric shell collapses | |
| Kouji Ogawa(Osaka City) | Gravitational Radiation from Stationary Rotating Cosmic Strings | |
| Teruaki Suyama(Kyoto) | Wave effects in gravitational lensing by a cosmic string | |
| 12:30-14:00 | Lunch | |
| Chair A. Tomimatsu(Nagoya) | ||
| 14:00-14:50 | Masaru Shibata (Tokyo) | Status of numerical relativity & GRMHD simulation |
| 14:50-15:50 | Masaaki Takahashi(Aichi Univ of Education) | MHD Shocks for Accreting Plasma onto a Black Hole |
| Kentaro Takami(Hiroshima) | The verification of Tidal effects in the relativistic treatment | |
| Ryoji Takahashi(Louisiana State) | 3D numerical simulation of Orbiting Binary Black Holes | |
| 15:50-16:50 | Break and Poster session | |
| Chair K. Oohara(Niigata) | ||
| 16:50-18:10 | Kenta Kiuchi(Waseda) | Gravitational wave from realistic stellar collapse : odd parity perturbation |
| Katsuhiko Ganz(Kyoto) | Adiabatic Evolution of 'Constant' of Motion in Kerr Backgroung | |
| Hideki Asada(Hirosaki) | Progress in 2 body observational problem | |
| Masaru Siino(TITech) | Operator geometry and algebraic quantum gravity | |
| 18:30- | Party | |
| 1st Dec. (Thu) | ||
| Chair J. Soda(Kyoto) | ||
| 9:00- 9:50 | Robert Myers (Perimeter Institute) | Inflation in AdS/CFT |
| 9:50-10:40 | Shigeki Sugimoto (Kyoto) | QCD and supergravity |
| 10:40-11:10 | Break | |
| Chair T. Tanaka(Kyoto) | ||
| 11:10-12:30 | Hiroshi Kozaki(Osaka City) | Classification of Cohomogeneity-one membranes |
| Shinji Mukohyama(Tokyo) | Cosmology with Warped String Compactification | |
| Tsutomu Kobayashi(Kyoto) | The spectrum of gravitational waves in Randall-Sundrum braneworld cosmology | |
| Sugumi Kanno(Kyoto) | Effective Action Approach to String Gas Compactification | |
| 12:30-14:00 | Lunch | |
| Chair K. Maeda(Waseda) | ||
| 14:00-14:50 | Vijay Balasubramanian (Pennsylvania) | On the origin of gravitational thermodynamics |
| 14:50-16:10 | Takashi Tamaki(Kyoto) | Black hole entropy in loop quantum gravity |
| Kenmoku Masakatsu(Nara Women) | Scalar Field Contribution to Rotating Black Hole Entropy | |
| Jun-ichirou Koga(Waseda) | Universal property from local geometry of Killing horizon | |
| Kunihito Uzawa(Kyoto) | Moduli Instability in a Warped Compactification | |
| 16:10-17:10 | Break and Poster session | |
| Chair T. Shiromizu(TITech) | ||
| 17:10-18:30 | Hideki Ishihara(Osaka City) | Inner structure of Kaluza-Klein black holes |
| Makoto Tanabe(Waseda) | Stationary Spacetime from Intersecting M-brane | |
| Umpei Miyamoto(Waseda) | Is there a stable phase of non-uniform black branes? | |
| Shinsuke Kawai(Kyoto) | Fractional space-like branes on a time-like orbifold | |
| 2nd Dec. (Fri) | ||
| Chair K. Nakao(Osaka City) | ||
| 9:00-9:50 | Robert Mann (Perimeter Institute) | Eguchi-Hanson Solitons |
| 9:50-10:40 | Mihalis Dafermos (Cambridge) | Black holes and the cosmic censorship conjectures |
| 10:40-11:00 | Break | |
| Chair H. Ishihara(Osaka City) | ||
| 11:00-13:00 | Sumio Yamada(Tohoku) | On Penrose inequality with charge |
| Ashutosh Mahajan(Tata Institute) | Critical Behaviour in Gravitational Collapse of Tangential Pressure Model | |
| Ken-ichi Nakao(Osaka City) | Numerical study of naked singularity | |
| Sean A. Hayward(Penn state) | Angular momentum and conservation laws for dynamical black holes | |
| Makoto Yoshikawa(Kyoto) | New dynamical solutions for the Einstein-scalar field system and their asymptotic behaviors | |
| Eiji Mitsuda(Nagoya) | Time evolution of density perturbations in self-similar gravitational collapse of a perfect fluid | |
